
Below is the full membership list for The Pittsburgh Stock & Bond Association, which has been sorted by investment firm. If you are interested in joining The PSBA then contact us or download the membership application.
| Member | Investment Firm |
| Ronald McKenna | Bank of New York |
| Dean DiNapoli | Bank of New York |
| Patrick J Elias | Bank of New York |
| Mary Ann Fusco | Bank of New York |
| Robert Mialki | Bank of New York |
| Wanda Stayert | Bank of New York |
| Mike Bova | Boenning & Scattergood |
| Lynn Kunz | Boenning & Scattergood |
| John P McShane | Boenning & Scattergood |
| Robert C Wagner | Boenning & Scattergood |
| William R Wagner | Boenning & Scattergood |
| Joseph Muscatello | Boenning & Scattergood |
| Andrew C Fisher | CIM Investment Mgmt |
| Robert Fisher | Commonwealth Securities |
| Conor J Platt | Confluence Capital |
| Cory S Krebs | Cookson Peirce & Co |
| Jack White | CS McKee |
| Terry Wolfe | CS Mckee |
| Brain Brubaker | Dollar Bank |
| John B Heagy | Dollar Bank |
| Fred Kress | Dollar Bank |
| Robert Oeler | Dollar Bank |
| Jay Standish | Dollar Bank |
| Cathy Arendas | Federated Investors |
| Chris Bodamer | Federated Investors |
| John Breslin | Federated Investors |
| Todd Burke | Federated Investors |
| James Chelma | Federated Investors |
| Leslie CiFerno | Federated Investors |
| Karol Crummie | Federated Investors |
| Colf Dolinger | Federated Investors |
| Timothy Gannon | Federated Investors |
| James Grant | Federated Investors |
| Patricia L Heagy | Federated Investors |
| Brandon Hochstetler | Federated Investors |
| Chad Hudson | Federated Investors |
| Andy Kirscaler | Federated Investors |
| Ed Koontz | Federated Investors |
| Ryan Love | Federated Investors |
| Tracey L Lusk | Federated Investors |
| Karl Mocharko | Federated Investors |
| Albert Morabito | Federated Investors |
| Joe Mycka | Federated Investors |
| Nick Navari | Federated Investors |
| Bob Nolte | Federated Investors |
| Mary Kay Pavuk | Federated Investors |
| Jeff Petro | Federated Investors |
| Rachel Ruscitti | Federated Investors |
| Justin Ruzicka | Federated Investors |
| Jennifer Setzenfand | Federated Investors |
| John Sidawi | Federated Investors |
| Diane R Startari | Federated Investors |
| Justin Steel | Federated Investors |
| Michael Wilson | Federated Investors |
| Derek Wright | Federated Investors |
| George Wright | Federated Investors |
| James W Schaub | Federated Investors- retired |
| Daniel Dingus | Fragasso Financial Advisors |
| Bill Wolfe | Fragasso Financial Advisors |
| Tony Chiappetta | Grant Street Group |
| Mary Beth Feduska | Harvest Financial Corp |
| Matthew Mac Aurthur | Harvest Financial Corp |
| Jason Messick | Harvest Financial Corp |
| David Ruscetti | Harvest Financial Corp |
| Frank D Ruscetti | Harvest Financial Corp |
| Deborah J Bost | Hefren-Tillotson |
| Tim S Davis | Hefren-Tillotson |
| Willard J | Hefren-Tillotson |
| Bob Gilbert | Highmark Inc |
| Tim King | Highmark Inc |
| Dena Karsin | Hunter Associates |
| Robert A Woeber | Hunter Associates |
| Ernest "Ernie" J | Innisfree M&A Inc |
| Frank Burke | Janny Montgomery Scott |
| Bob Aumen | Janny Montgomery Scott |
| Kathy Hanna | Janny Montgomery Scott |
| George Neiman | Jesup & Lamont |
| Joseph Molinero | Morgan Stanley |
| Trevor A Lloyd | National Planning Corp |
| Chelsea Angle | PNC Capital Markets |
| Ann Averback | PNC Capital Markets |
| Jim Berner | PNC Capital Markets |
| Kate Davis | PNC Capital Markets |
| Matt Donner | PNC Capital Markets |
| Todd English | PNC Capital Markets |
| Mark Evanco | PNC Capital Markets |
| Rich Ferry | PNC Capital Markets |
| Fredrick J Hock | PNC Capital Markets |
| James Isler | PNC Capital Markets |
| Jeffrey Mazur | PNC Capital Markets |
| Mark G Merrill | PNC Capital Markets |
| Thomas Neal | PNC Capital Markets |
| Jack O'Mally | PNC Capital Markets |
| Fred Quinn | PNC Capital Markets |
| David Rossi | PNC Capital Markets |
| Amber Salvi | PNC Capital Markets |
| Matt Schiavi | PNC Capital Markets |
| Marlena Stevens | PNC Capital Markets |
| Stephen Ayer | PNC Capital Markets |
| Jason Brown | PNC Capital Markets |
| Robert F Delisio | PNC Capital Markets |
| Jimil Wilson | PNC Capital Markets |
| Ed Harmon | PNC Capital Markets |
| David Fallgren | Quaker Capital Management |
| John Koodrich | Raymond James |
| Lawrence C Petrucci | Raymond James |
| Diana Kierzkowski | RBC Wealth Mgmt |
| Joseph Robinson | Retired |
| J Alan Minteer | Retired Federated Investors |
| Bonny J Fox | Retired Merrill Lynch |
| Tom Davies | Retired Parker Hunter |
| William J Boyd III | Retired PNC |
| A David Butscher | Retired PNC |
| Stewart Perry | Retired Stifel Nicolaus |
| Paul Meese | Retired UBS |
| Paul Baroffio | RW Baird |
| Betty L Lamb | Smith Barney |
| Mark Ingold | Stifel Nicholaus |
| Frank Randazza | Stifel Nicholaus |
| Rich Disante | SunTrust Robinson Humphrey |
| John Stevens | SunTrust Robinson Humphrey |
| Chris Erfort | Twin Capital Management |
| John Conroy | Wachovia Securities |
| David Clements | WFG Investments |
| Geoffrey M Lunn | WFG Investments |
| William S (Bill) Wolf | Wolf Financial Services |
| Frank M Wolf III | Wolf Financial Services |
| Thomas Armstrong | |
| Patrick Fallon | |
| Orrin Lebrew | |
| Christine O'Leary |
