
Annual Donations
| Year | Charity Endowed | Amount Contributed |
| 2004 | Juvenile Diabetes | $5,000 |
| 2005 | Ronald McDonald House | $7,500 |
| 2006 | The Caring Place | $15,000 |
| 2007 | Make a Wish | $17,500 |
| 2008 | Variety the Children's Charity | $20,000 |
| 2009 | The Caring Place | $21,200 |
| 2010 | Mother's Hope & Gwen's Girls | July 2010 |
Each year the Pittsburgh Stock and Bond Association selects one charitable organization and holds a special event in their name. This year's event benefited The Highmark Caring Place, which provides hope for grieving children. The PSBA believes these donations will improve the lives of many children who are in need of comfort.
