
Below is the full membership list for The Pittsburgh Stock & Bond Association, which has been sorted alphabetically.
| MEMBER NAME | EMPLOYER | |
| Chelsea | Angle | PNC Capital Markets |
| Cathy | Arendas | Federated Investors |
| Tom | Armstrong | Retired |
| Robert | Aumer | Janney |
| Ann | Averback | Stifel Nicolaus |
| David | Babich | The Bank of New York Mellon |
| Paul | Baroffio | RW Baird & Co |
| James | Bernier | PNC Capital Markets |
| Deborah | Bost | Hefren-Tillotson |
| William | Boyd | Retired |
| John | Breslin | Federated Investors |
| Jason | Brown | PNC Capital Markets |
| Brian | Brubaker | Dollar Bank |
| Frank | Burke | Janney |
| Todd | Burke | Federated Investors |
| David | Butscher | Retired |
| Anthony | Capriotti | Morgan Stanley Smith Barney |
| James | Chelmu | Federated Investors |
| Tony | Chiappetta | Retired |
| Leslie | Ciferno | Federated Investors |
| John | Conroy | Wells Fargo Advisors |
| Wes | Creese | Hefren-Tillotson |
| Raine | Crummie | Federated Investors |
| Tom | Davies | Retired |
| Timothy | Davis | Hefren-Tillotson |
| Robert | Delisio | PNC Capital Markets |
| Dean | DiNapoli | The Bank of New York Mellon |
| Daniel | Dingus | Fragasso Financial Advisors |
| Richard | DiSante | SunTrust Robinson Humphrey |
| M. Cole | Dolinger | Federated Investors |
| Matt | Donner | PNC Capital Markets |
| Debra | Dregich | Morgan Stanley Smith Barney |
| Todd | English | PNC Capital Markets |
| Mark | Evanco | PNC Capital Markets |
| David | Fallgren | Quaker Capital Mgmt |
| Mary Beth | Feduska | Harvest Financial |
| Robert | Fisher | Commonwealth Securities |
| Andrew | Fisher | CIM Investment Mgmt |
| Bonnie | Fox | Retired |
| Tim | Gannon | Federated Investors |
| Bob | Gilbert | Highmark |
| Jerry | Goodrick | PNC Capital Markets |
| Edward | Gorski | Lally & Co, LLC |
| Damien | Gottschalk | Fragasso Financial Advisors |
| James | Grant | Federated Investors |
| Kathy | Hanna | Janney |
| Ed | Harmon | PNC Capital Markets |
| Jason | Harrison | Hefren-Tillotson |
| Christopher | Hayes | Federated Investors |
| Patricia | Heagy | Federated Investors |
| John | Heagy | Dollar Bank |
| Peter | Hervoyavich | Ross, Sinclair, & Associates |
| Brandon | Hochsteth | Federated Investors |
| Fredrick | Hock | PNC Capital Markets |
| Brandon | Hook | Hefren-Tillotson |
| Chad | Hudson | Federated Investors |
| Brandon | Jones | Stifel Nicolaus |
| Diana | Kierzkowski | RBC Wealth Mgmt |
| Brianne | King | Fragasso Financial Advisors |
| Tim | King | Highmark |
| Michael | Koenig | Wells Fargo Advisors |
| Mike | Koenig | Federated Investors |
| John | Koodrich | Raymond James & Associates |
| Ed | Koontz | Federated Investors |
| Cory | Krebs | Cookson, Peirce& Co |
| Fred | Kress | Dollar Bank |
| Lynn | Kunz | Boenning & Scatergood |
| Bety | Lamb | Morgan Stanley Smith Barney |
| Robert | Leppert | PNC Capital Markets |
| Bennett | Lo | Federated Investors |
| Ryan | Love | Federated Investors |
| Tracey | Lusk | Federated Investors |
| Hayden | Lutz | PNC Financial Services |
| Nicholas | Marshall | PNC Capital Markets |
| Bonnie | McGuire | Harvest Financial |
| Ronald | McKenna | The Bank of New York Mellon |
| Charlotte | McLaughlin | PNC Capital Markets |
| John | Mcshane | Boenning & Scatergood |
| Paul | Meese | Retired |
| Mark | Merrill | PNC Capital Markets |
| Robert | Mialki | The Bank of New York Mellon |
| J. Alan | Minteer | Retired |
| Eric | Mitzel | The Bank of New York Mellon |
| Karl | Mocharko | Federated Investors |
| Joseph | Molinero | Morgan Stanley Smith Barney |
| Albert | Morabito | Federated Investors |
| Joe | Muscatello | Boenning & Scatergood |
| Joe | Mycka | Federated Investors |
| Nick | Navari | Federated Investors |
| Toni | Ondek | Morgan Stanley Smith Barney |
| Marc | Pascal | Federated Investors |
| Andrew | Patterson | Hefren-Tillotson |
| Stewart | Perry | Retired |
| Steve | Petras | Federated Investors |
| Jeff | Petro | Federated Investors |
| Alisha | Phillips | Janney |
| Robert | Pujita | PNC Investmens |
| Susan | Quinn | Morgan Stanley Smith Barney |
| Fred | Quinn | PNC Capital Markets |
| Frank | Randazza | Stifel Nicolaus |
| Michael | Reese | Stifel Nicolaus |
| Amy | Riley | Hefren-Tillotson |
| Joseph | Robinson | Retired |
| Marcia | Rojcewicz | Commonwealth Securities |
| Frank | Ruscetti | Harvest Financial |
| David | Ruscetti | Harvest Financial |
| Rachel | Ruscitti | Federated Investors |
| Justin | Ruzicka | Federated Investors |
| Jim | Sadowski | Hefren-Tillotson |
| Amber | Salvi | PNC Capital Markets |
| Mike | Schneck | Altair Management Partners |
| Jennifer | Setzenfand | Federated Investors |
| Cameron | Short | Stifel Nicolaus |
| David | Skowronski | Dollar Bank |
| Diane | Startari | Federated Investors |
| Justin | Steel | Federated Investors |
| John | Stevens | SunTrust Robinson Humphrey |
| Marlena | Stevens | PNC Capital Markets |
| Mandi | Surgeon | Highmark |
| Ernie | Tonetti | Innisfree M&A Inc |
| William | Wagner | Boenning & Scatergood |
| Robert | Wagner | Boenning & Scatergood |
| Jimil | Wilson | PNC Capital Markets |
| Mike | Wilson | Federated Investors |
| Robert | Woeber | Hunter Associates |
| Frank | Wolf | Wolf Financial |
| Terry | Wolfe | C.S. McKee |
| George | Wright | Federated Investors |
| Derek | Wright | Federated Investors |
Copyright 2011 - Pittsburgh Sock & Bond Association